Docs
Endpoint: https://aibuildoutpermits.vercel.app/mcp (Streamable HTTP). Free tools need no account. Paid tools answer HTTP 401 with a WWW-Authenticate challenge until you connect; Claude shows its Connect card and retries.
| Tool | Tier | Returns |
|---|---|---|
| whats_new | Free | Dated events, newest first: certifications, air permits, generator filings, rezonings, moratoria, abatements, agenda items, detected changes. Filters: since, state, event_type. |
| find_projects | Free | Search and screen projects by state, county, city, tenant, operator, party, ticker, status, on-site gas, source, name. True total on every answer. |
| project_detail | Free | One project: parties and their ticker links (method, confidence, evidence), power with quoted source lines, the dated timeline, every source with its file hash. |
| company_exposure | Paid | Every project that resolves to a ticker or company, in any role, with first record date, first-seen date and stated MW; counts by role, state and year. |
| equipment_tracker | Paid | On-site turbines, engines and fuel cells by maker and model, with counts, MW, status and the quoted permit line. |
| pipeline_series | Paid | Counts by month, quarter or year, grouped by state, ticker, event type or source, on record dates or first-seen dates. |
| export | Paid | A 24-hour link: filtered CSV, or the full ledger as Parquet (events, projects, every value each field has held). |
Auth
OAuth 2.1 with PKCE (dynamic client registration and client ID metadata documents both supported). Discovery: /.well-known/oauth-protected-resource/mcp and /.well-known/oauth-authorization-server. Subscribers can also send their access key as Authorization: Bearer abp_live_….
Values
not in record means the source does not state it. A record date is the date on the document; first seen is the day this ledger first saw it. Events already in a source on its first crawl are marked backfilled.